Republic of the Philippines
PROFESSIONAL REGULATION COMMISSION
M a n i l a
Resolution No. 2009 - Series of 2009
SCHEDULE OF LICENSURE EXAMINATIONS FOR YEAR 2010
Pursuant to Section 7 (d) R.A. No. 8981, authorizing the Commission to determine and fix the places and dates of examinations, the licensure examinationsPROFESSIONAL REGULATION COMMISSION
M a n i l a
Resolution No. 2009 - Series of 2009
SCHEDULE OF LICENSURE EXAMINATIONS FOR YEAR 2010
for Year 2010 shall be held on the dates and places, including the deadline in filing applications, indicated hereunder.
NAME OF EXAMINATION | DATE/S OF EXAM | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS |
---|---|---|---|---|
JANUARY | ||||
ARCHITECTS | 15 & 17 | F & Su | MANILA | Dec. 28, 2009 |
PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 24 & 25 | Su, M | MANILA & CEBU | Jan. 4, 2010 |
PHARMACISTS | 26 & 27 | T, W | MANILA, BAGUIO & CEBU | Jan. 6, 2010 |
MARINE ENGINEER OFFICERS (WRITTEN) | 30 & 31 | Sa, Su | MANILA | Dec. 23, 2010 |
FEBRUARY | ||||
PHYSICIANS | 14, 15, 21 & 22 | Su, M, Su, M | MANILA & CEBU | Jan. 25, 2010 |
MASTER PLUMBERS | 24 & 25 | W, Th | MANILA | Feb. 2, 2010 |
MARINE DECK OFFICERS (WRITTEN) | 27 & 28 | Sa, Su | MANILA | Jan. 29, 2010 |
MARCH | ||||
MEDICAL TECHNOLOGISTS | 2 & 3 | T, W | MANILA, BAGUIO & CEBU | Feb. 10, 2010 |
LANDSCAPE ARCHITECTS | 15, 16 & 17 | M, T, W | MANILA | Feb. 23, 2010 |
APRIL | ||||
CRIMINOLOGISTS | 7, 8, & 9 | W, Th, F | MANILA, ALL REGIONAL OFFICES | Mar. 16, 2010 |
ELECTRONICS ENGINEERS | 12 & 13 | M, T | MANILA, BAGUIO & CEBU | Mar. 23, 2010 |
PROFESSIONAL TEACHERS | 18 | Su | MANILA, ALL REGIONAL OFFICES, TAWI –TAWI,SULU & PAGADIAN | Feb. 12, 2010 |
CHEMICAL ENGINEERS | 20, 21 & 22 | T, W, Th | MANILA | Mar. 29, 2010 |
MECHANICAL ENGINEERS & C.P.M. | 24 & 35 | Sa, Su | MANILA & CEBU | Apr. 5, 2010 |
MIDWIVES | 28 & 29 | W, Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU,LEGAZPI, TUGUEGARAO & ZAMBOANGA | April 8, 2010 |
MAY | ||||
DENTISTS (WRITTEN) | 3, 4 & 5 | M, T, W | MANILA | Apr. 12, 2010 |
CIVIL ENGINEERS | 12, 13 | W, Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU,DAVAO, ILOILO & LEGAZPI | Apr. 23, 2010 |
CERTIFIED PUBLIC ACCOUNTANTS | 16, 17, 23 & 24 | Su, M, Su, M | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU,DAVAO, ILOILO & LEGAZPI | Apr. 26, 2010 |
MARINE ENGINEER OFFICERS (WRITTEN) | 20 & 21 | Th, F | MANILA | Apr. 20, 2010 |
REGISTERED ELECTRICAL ENGINEERS | 25 & 26 | T, W | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU,DAVAO, ILOILO & LEGAZPI | May 5, 2010 |
REGISTERED MASTER ELECTRICIANS | 27 | Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU,DAVAO, ILOILO & LEGAZPI | May 7, 2010 |
JUNE | ||||
DENTISTS (PRACTICAL) | 1-6 | T-Su | MANILA | |
RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 8 & 9 | T, W | MANILA, ILOILO & ZAMBOANGA | May 19, 2010 |
ARCHITECTS | 11 & 13 | F, Su | MANILA | May 21, 2010 |
ENVIRONMENTAL PLANNERS | 15 & 16 | T, W | MANILA, CEBU & DAVAO | May 26, 2010 |
PHARMACISTS | 20 & 21 | Su, M | MANILA, BAGUIO & CEBU | May 31, 2010 |
SOCIAL WORKERS | 23 & 24 | W, Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU,DAVAO, ILOILO, LEGAZPI, TUGUEGARAO & ZAMBOANGA | Jun 3, 2010 |
DENTAL HYGIENISTS (WRITTEN) | 28 & 29 | M, T | MANILA | Jun 8, 2010 |
JULY | ||||
FORESTERS | 1 & 2 | Th, F | MANILA, BAGUIO, DAVAO & ZAMBOANGA | Jun 11, 2010 |
NURSES | 3 & 4 | Sa, Su | MANILA, ALL REGIONAL OFFICES, PAGADIAN, ANGELES | REPEATERS – APR. 14, 2010 FIRST TIMERS - MAY 14, 2010 |
OPTOMETRISTS (WRITTEN) | 7, 8 & 9 | W, Th, F | MANILA | Jun 17, 2010 |
OCULAR PHARMACOLOGY | 9 | F | MANILA | Jun 17, 2010 |
OPTOMETRISTS (PRACTICAL) | 12 - 16 | M-F | MANILA | |
MARINE DECK OFFICERS (WRITTEN) | 17 & 18 | Sa, Su | MANILA | Jun 18, 2010 |
AGRICULTURISTS | 20, 21 & 22 | T, W, Th | MANILA, ALL REGIONAL OFFICES | Jul 1, 2010 |
PHYSICAL THERAPISTS & OCCUPATIONAL THERAPIST | 24 & 25 | Sa, Su | MANILA, BAGUIO & CEBU | Jul 6, 2010 |
NUTRITIONISTS-DIETITIANS | 27 & 28 | T, W | MANILA & ZAMBOANGA | Jul 7, 2010 |
AUGUST | ||||
VETERINARIANS | 2, 3 & 4 | M, T, W | MANILA & CAGAYAN DE ORO | Jul 14, 2010 |
PHYSICIANS | 7, 8, 14 & 15 | Sa, Su, Sa, Su | MANILA, CEBU & DAVAO | Jul 19, 2010 |
MASTER PLUMBERS | 11 & 12 | W, Th | MANILA, CEBU & DAVAO | Jul 22, 2010 |
GEOLOGISTS | 17, 18 & 19 | T, W, Th | MANILA | Jul 28, 2010 |
MINING ENGINEERS | 17, 18 & 19 | T, W, Th | MANILA | Jul 28, 2010 |
METALLURGICAL ENGINEERS | 17, 18 & 19 | T, W, Th | MANILA | Jul 28, 2010 |
AGRICULTURAL ENGINEERS | 23 & 24 | M, T | MANILA, BAGUIO, DAVAO & LEGAZPI | Aug 4, 2010 |
GUIDANCE & COUNSELLING | 26 & 27 | Th, F | MANILA | Aug 6, 2010 |
CRIMINOLOGISTS | 28, 29 & 30 | Sa, Su, M | MANILA, ALL REGIONAL OFFICES | Aug 9, 2010 |
SEPTEMBER | ||||
GEODETIC ENGINEERS | 1 & 2 | W, Th | MANILA | Aug 13, 2010 |
MEDICAL TECHNOLOGISTS | 4 & 5 | Sa, Su | MANILA, BAGUIO, CEBU & DAVAO | Aug 16, 2010 |
CHEMISTS | 7 & 8 | T, W | MANILA | Aug 18, 2010 |
REGISTERED ELECTRICAL ENGINEERS | 1 1& 12 | Sa, Su | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | Aug 20, 2010 |
REGISTERED MASTER ELECTRICIANS | 13 | M | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI,TACLOBAN & ZAMBOANGA | Aug 20, 2010 |
SANITARY ENGINEERS | 15, 16 & 17 | W, Th, F | MANILA | Aug 26, 2010 |
MARINE ENGINEER OFFICERS (WRITTEN) | 18 & 19 | Sa, Su | MANILA | Aug 20, 2010 |
PROFESSIONAL TEACHERS | 26 | Su | MANILA, ALL REGIONAL OFFICES, ANGELES, BACOLOD,BATANES, TAWI-TAWI, BUTUAN, COTABATO, GEN. SANTOS, SULU, OZAMIS, PAGADIAN & PALAWAN | Jul 16, 2010 |
INTERIOR DESIGNERS | 29 & 30, Oct 1 | W, Th & F | MANILA | Sep 9, 2010 |
OCTOBER | ||||
NAVAL ARCHITECTS | 5, 6 & 7 | W, Th, F | MANILA | Sep 11, 2010 |
CERTIFIED PUBLIC ACCOUNTANTS | 9, 10, 16 & 17 | Sa, Su, Sa, Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGASPI | Sep 20, 2010 |
MECHANICAL ENGINEERS & C.P.M. | 12 & 13 | T, W | MANILA & CEBU | Sep 22, 2010 |
FISHERIES TECHNOLOGISTS | 20 & 21 | W, Th | MANILA, DAVAO & ILOILO | Sep 30, 2010 |
CUSTOMS BROKERS. | 25 & 26 | M, T | MANILA, CEBU & DAVAO | Oct 5, 2010 |
NOVEMBER | ||||
AERONAUTICAL ENGINEERS | 3, 4 & 5 | T, W, Th | MANILA | Oct 14, 2010 |
MARINE DECK OFFICERS (WRITTEN) | 7 & 8 | Su, M | MANILA | Oct 8, 2010 |
LIBRARIANS | 10 & 11 | W, Th | MANILA, BAGUIO, CEBU, DAVAO, & LEGAZPI | Oct 22, 2010 |
MIDWIVES | 13 & 14 | Sa, Su | MANILA, BAGUIO, CEBU, DAVAO, ILOILO,LEGAZPI, TACLOBAN, TUGUEGARAO & ZAMBOANGA | Oct 26, 2010 |
CHEMICAL ENGINEERS | 16, 17 & 18 | T, W, Th | MANILA & CEBU | Oct 27, 2010 |
CIVIL ENGINEERS | 20 & 21 | Sa, Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU,DAVAO, ILOILO, LEGAZPI & TACLOBAN | Oct 29, 2010 |
RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 23 & 24 | T, W | MANILA | Nov 3, 2010 |
ELECTRONICS ENGINEERS | 27 & 28 | Sa, Su | MANILA, BAQUIO & CEBU | Nov 8, 2010 |
ELECTRONICS TECHNICIANS (WRITTEN) | 28 | Su | MANILA | Nov 9, 2010 |
DECEMBER | ||||
DENTISTS (WRITTEN) | 1, 2 & 3 | W, Th, F | MANILA | Nov 12, 2010 |
DENTAL TECHNOLOGISTS (WRITTEN) | 7 & 8 | T, W | MANILA | Nov 15, 2010 |
DENTAL TECHNOLOGISTS (PRACTICAL) | 9 & 10 | Th, F | MANILA | |
NURSES | 12 & 13 | Su, M | MANILA, ALL REGIONAL OFFICES, PAGADIAN, BUTUAN & ANGELES | REPEATERS – SEPT. 8, 2010 FIRST TIMERS – OCT. 8, 2010 |
DENTISTS (PRACTICAL) | 14-19 | T - Su | MANILA |
EXCEPT for the Licensure Examination for Teachers (LET), NURSES, MARINE DECK OFFICERS AND MARINE ENGINEER OFFICERS, the applications to take the licensure examinations together with all the documents supporting the applicants’ qualifications shall be filed not later than twenty (20) days before the first days of examinations in the Central and Regional Offices.
No changes in the schedules may be made without the prior approval by the Commission. The Chairmen and Members of the Regulatory Boards shall see to it that their activities or engagements shall not interfere or conflict with their duties in the
examinations as scheduled above.
If the number of examinees is less than fifty (50), regional examinations maybe be cancelled ahead of time with proper and prior notice to the regions.
This resolution shall take effect upon its approval.
Let copies of this Resolution be furnished the Department of Education (DepEd), the Commission on Higher Education (CHED),
all schools, colleges and universities, public and private, for their information and dissemination.
Done in the City of Manila this day of , 2009.
No changes in the schedules may be made without the prior approval by the Commission. The Chairmen and Members of the Regulatory Boards shall see to it that their activities or engagements shall not interfere or conflict with their duties in the
examinations as scheduled above.
If the number of examinees is less than fifty (50), regional examinations maybe be cancelled ahead of time with proper and prior notice to the regions.
This resolution shall take effect upon its approval.
Let copies of this Resolution be furnished the Department of Education (DepEd), the Commission on Higher Education (CHED),
all schools, colleges and universities, public and private, for their information and dissemination.
Done in the City of Manila this day of , 2009.
(orig signed) NICOLAS P. LAPEÑA, JR. Chairman | ||
(orig signed) RUTH RAÑA PADILLA Commissioner | (orig signed) NILO L. ROSAS Commissioner |